<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Myths and facts about evangelism and church growth</title>
		<description>Comments for Myths and facts about evangelism and church growth at http://pres-outlook.net , comment 1 to 1 out of 1 comments</description>
		<link>http://pres-outlook.net</link>
		<lastBuildDate>Sat, 04 Jul 2009 04:59:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://pres-outlook.net/news-and-analysis/1-news-a-analysis/2850.html#comment-2655</link>
			<description>According to this article, 'Most new people (73%) say denomination is important in their search.'  What you don't say is HOW denomination is important.  For instance, is the fact that our church is affiliated with the PC(USA) more likely to be a barrier or an enticement to a previously unchurched person who is looking for a church?  To a self-identified evangelical person looking for a church?  To a self-identified liberal person looking for a church?  Which is more attractive evangelistically, 'First Presbyterian Church,' or 'Town Community Church,' with 'PC(USA) written in small letters beneath the name?

I'd be very interested to know if the study pursued any of these questions! - Jeffrey Wildrick</description>
			<pubDate>Wed, 13 Sep 2006 12:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
